Development of the water-analysis screening tool used in the initial screening for the Pennsylvania State Water Plan update of 2008 / by Marla H. Stuckey ; prepared in cooperation with the Pennsylvania Department of Environmental Protection.
| Author/creator | Stuckey, Marla H. |
| Other author | Pennsylvania. Department of Environmental Protection. |
| Other author | Geological Survey (U.S.) |
| Format | Electronic |
| Publication Info | Reston, Va. : U.S. Geological Survey, 2008. |
| Description | iv, 9 pages : digital, PDF file. |
| Supplemental Content | https://purl.fdlp.gov/GPO/LPS96705 |
| Supplemental Content | http://pubs.usgs.gov/of/2008/1106/ |
| Subjects |
| Series | Open-file report ; 2008-1106 U.S. Geological Survey open-file report 2008-1106. ^A632201 |
| General note | Title from PDF title screen (viewed on Apr. 10, 2008). |
| Bibliography note | Includes bibliographical references. |
| Technical details | Mode of access: Internet via the USGS web site. Address as of 07/11/08: http://pubs.usgs.gov/of/2008/1106/pdf/ofr2008-1106.pdf ; current access available via PURL. |
| GPO item number | 0624-H (online) |
| Govt. docs number | I 19.76:2008-1106 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | ✔ Available |