Modeling a digital feedwater control system using traditional probabilistic risk assessment methods : final report / prepared by T.L. Chu [and others].
| Other author | Chu, T. L. |
| Other author | U.S. Nuclear Regulatory Commission. Office of Nuclear Regulatory Research. |
| Format | Electronic |
| Publication Info | Washington, DC : U. S. Nuclear Regulatory Commission, Office of Nuclear Regulatory Research, [2009] |
| Description | 1 online resource (158 pages) : illustrations |
| Supplemental Content | https://purl.fdlp.gov/GPO/LPS123048 |
| Subjects |
| General note | Title from PDF title screen (viewed June 14, 2010). |
| General note | "Manuscript completed: June 2008; Date published: September 2009." |
| General note | "NUREG/CR-6997." |
| General note | "BNL-NUREG-90315-2009." |
| Bibliography note | Includes bibliographical references. |
| Issued in other form | Modeling a digital feedwater control system using traditional probabilistic risk assessment methods 1 v. (various pagings) |
| GPO item number | 1051-H-11 (online) |
| Govt. docs number | Y 3.N 88:25/6997 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |