Model refinement and simulation of groundwater flow in Clinton, Eaton, and Ingham Counties, Michigan / by Carol L. Luukkonen.
| Author/creator | Luukkonen, C. L. |
| Other author | Tri-county Regional Planning Commission (Mich.) |
| Other author | Geological Survey (U.S.) |
| Format | Electronic |
| Publication Info | Reston, Va. : U.S. Dept. of the Interior, U.S. Geological Survey, [2010] |
| Description | 1 online resource (viii, 53 p.) : col. ill., col. map |
| Supplemental Content | https://purl.fdlp.gov/GPO/LPS123241 |
| Subjects |
| Variant title | At head of title: In cooperation with the Tri-County Regional Planning Commission |
| Series | Scientific investigations report ; 2009-5244 Scientific investigations report ; 2009-5244. ^A580890 |
| General note | Title from PDF title screen (USGS, viewed June 18, 2010). |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references. |
| GPO item number | 0624-B-02 (online) |
| Govt. docs number | I 19.42/4-4:2009-5244 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |