A study of sand waves in the Panama City, Florida, entrance channel / by W. Jeff Lillycrop, Julie Dean Rosati, David D. McGehee ; prepared for US Army Engineer District, Mobile.
| Author/creator | Lillycrop, W. Jeff |
| Format | Book |
| Publication Info | [Vicksburg, Miss.] : [U.S. Army Engineer Waterways Experiment Station] ; [Springfield, Va.] : [available from National Technical Information Service], [1989] |
| Description | 58 pages in various pagings : illustrations ; 28 cm. |
| Subjects |
| Other author/creator | Rosati, Julie Dean. |
| Other author/creator | Mcgehee, David D. |
| Other author/creator | U.S. Army Engineer Waterways Experiment Station. |
| Other author/creator | Coastal Engineering Research Center (U.S.) |
| Other author/creator | United States. Army. Corps of Engineers. Mobile District. |
| Series | Technical report ; CERC-89-7 Technical report (U.S. Army Engineer Waterways Experiment Station) CERC-89-7. ^A176132 |
| General note | Cover title. |
| General note | Intra-Army order no. AD-86-3018 |
| General note | "July 1989." |
| Bibliography note | Bibliography: p. 48. |
| Report note | Final report. |
| Govt. docs number | D 103.42/5:89-7 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | Fed Docs Stacks | D 103.42/5:89-7 | ✔ Available | Place Hold |