Characterization of major-ion chemistry and nutrients in headwater streams along the Appalachian National Scenic Trail and within adjacent watersheds, Maine to Georgia / by Denise M. Argue, Jason P. Pope, and Fred Dieffenbach ; prepared in cooperation with the National Park Service.
| Author/creator | Argue, Denise M. |
| Format | Electronic |
| Publication Info | Reston, Va. : U.S. Dept. of the Interior, U.S. Geological Survey, 2012. |
| Description | 1 online resource (viii, 63 p.) : ill. (some col.) |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo20332 |
| Subjects |
| Other author/creator | Pope, Jason P. |
| Other author/creator | Dieffenbach, Fred. |
| Other author/creator | United States. National Park Service. |
| Other author/creator | Geological Survey (U.S.) |
| Variant title | Characterization of major ion chemistry and nutrients in headwater streams along the Appalachian National Scenic Trail and within adjacent watersheds, Maine to Georgia |
| Series | Scientific investigations report ; 2011-5151 Scientific investigations report ; 2011-5151. ^A580890 |
| General note | Title from PDF title screen (viewed Mar. 15, 2012). |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (p. 58-62). |
| Issued in other form | Print version: Argue, Denise M. Characterization of major-ion chemistry and nutrients in headwater streams along the Appalachian National Scenic Trail and within adjacent watersheds, Maine to Georgia |
| GPO item number | 0624-B-02 (online) |
| Govt. docs number | I 19.42/4-4:2011-5151 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |