Data mining for biomarker discovery / Panos M. Pardalos, Petros Xanthopoulos, Michalis Zervakis, editors.
| Other author | Pardalos, P. M. (Panos M.), 1954- |
| Other author | Xanthopoulos, Petros. |
| Other author | Zervakis, Michalis. |
| Format | Electronic |
| Publication Info | New York : Springer, |
| Description | xiv, 246 p. : ill. |
| Supplemental Content | Full text available from Springer Nature - Springer Mathematics and Statistics eBooks 2012 English International |
| Supplemental Content | Full text available from Springer Books |
| Subjects |
| Series | Springer optimization and its applications, 1931-6828 ; v. 65 Springer optimization and its applications ; v. 65. 1931-6828 ^A699289 |
| Bibliography note | Includes bibliographical references and index. |
| Access restriction | Available only to authorized users. |
| Technical details | Mode of access: World Wide Web |
| Genre/form | Electronic books. |
| LCCN | 2012930131 |
| ISBN | 9781461421061 (alk. paper) |
| ISBN | 9781461421078 (e-ISBN) |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | ✔ Available |