Geophysical characterization of a high-yield, fractured-bedrock well, Seabrook, New Hampshire / by Thomas J. Mack, Carole D. Johnson, and John W. Lane, Jr. ; in cooperation with the Town of Seabrook, New Hampshire.
| Author/creator | Mack, Thomas J. |
| Format | Microform |
| Publication Info | Pembroke, N.H. : U.S. Dept. of the Interior, U.S. Geological Survey ; : Denver, CO : Branch of Information Services [distributor], 1998. |
| Description | iv, 22 pages : illustrations, map ; 28 cm. |
| Subjects |
| Other author/creator | Johnson, Carole D. |
| Other author/creator | Lane, John W., Jr. |
| Other author/creator | Seabrook (N.H. : Town) |
| Other author/creator | Geological Survey (U.S.) |
| Variant title | Geophysical characterization of a high yield, fractured bedrock well, Seabrook, New Hampshire |
| Series | U.S. Geological Survey open-file report ; 98-176 U.S. Geological Survey open-file report 98-176. ^A632201 |
| General note | Shipping list no.: 99-0518-M. |
| Bibliography note | Includes bibliographical references (p. 17-18). |
| Reproduction note | Joyner- Microfiche. [Denver, Colo. : U.S. Geological Survey, 1999?] 1 microfiche : negative. |
| GPO item number | 0624-H (MF) |
| Govt. docs number | I 19.76:98-176 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | Microforms B300 | I 19.76:98-176 | ✔ Available |