Determination of start emissions as a function of mileage and soak time for 1981-1993 model year light-duty vehicles / Ed Glover, Penny Carey, Phil Enns, David J. Brzezinski ; U.S. EPA Assessment and Modeling Division.
| Author/creator | Glover, Edward L. author. |
| Format | Electronic |
| Publication | [Washington, DC] : U.S. EPA, Assessment and Modeling Division, 1997. |
| Description | 1 online resource (8 pages, [16 unnumbered leaves) : illustrations |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo107000 |
| Subjects |
| Other author/creator | Carey, Penny M., author. |
| Other author/creator | Enns, Phil, author. |
| Other author/creator | Brzezinski, David J., author. |
| Other author/creator | United States. Environmental Protection Agency. Assessment and Modeling Division, issuing body. |
| General note | At head of title: "Draft." |
| General note | "EPA 420-D-97-005." |
| General note | "Report number M6.STE.003." |
| General note | "October, 1997." |
| General note | CRDP Program record. |
| Issued in other form | Print version: Glover, Edward L. Determination of start emissions as a function of mileage and soak time for 1981-1993 model year light-duty vehicles |
| Technical rpt number | EPA 420-D-97-005 |
| GPO item number | 0483-E-01 (online) |
| Govt. docs number | EP 4.2:EM 4/75 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |