The application of vibrational spectroscopy to clay minerals and layered double hydroxides / editor, J. Theo Kloprogge. 2014.
| Other author | Kloprogge, J. Theo. |
| Other author | Clay Minerals Society. |
| Format | Electronic |
| Publication Info | Chantilly, Va. : Clay Minerals Society, 2005. |
| Description | 1 online resource. |
| Supplemental Content | GeoScienceWorld |
| Subjects |
| Series | CMS workshop lectures ; v. 13 CMS workshop lectures ; v. 13. ^A526364 |
| Summary | "This volume may help persuade more researchers that without at least routine collection of infrared spectra, the characterization of layered materials is seriously incomplete. And if this involves a walk over to the Chemistry Building, so much the better for all concerned." - Paul S. Braterman. |
| Spec. audience char. | Specialized. |
| Source of description | Description based on print version record. |
| Issued in other form | Print version : 9781881208143 |
| ISBN | 9781881208334 (ebook) : |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |