Groundwater quality in relation to drinking water health standards and hydrogeologic and geochemical characteristics for 47 domestic wells in Potter County, Pennsylvania, 2017 / by Daniel G. Galeone, Charles A. Cravotta III, and Dennis W. Risser; prepared in cooperation with the County of Potter.
| Author/creator | Galeone, Daniel G. author. |
| Format | Electronic |
| Publication | Reston, Virginia : U.S. Department of the Interior, U.S. Geological Survey, 2020. |
| Description | 1 online resource (viii, 67 pages) : color illustrations, color maps. |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo144267 |
| Subjects |
| Other author/creator | Cravotta, Charles A., III, author. |
| Other author/creator | Risser, Dennis W., author. |
| Other author/creator | United States. Army. Corps of Engineers sponsoring body. |
| Other author/creator | Geological Survey (U.S.) issuing body. |
| Series | Scientific investigations report, 2328-0328 ; 2020-5038 Scientific investigations report ; 2020-5038. ^A580890 |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (pages 27-28). |
| Source of description | Description based on online resource, PDF version; title from title page (USGS, viewed September 4, 2020). |
| GPO item number | 0624-B-02 (online) |
| Govt. docs number | I 19.42/4-4:2020-5038 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |