Simulation of temperature, nutrients, biochemical oxygen demand, and dissolved oxygen in the Cooper and Wando rivers near Charleston, South Carolina, 1992-95 / by Paul A. Conrads and Pauley A. Smith ; prepared in cooperation with the South Carolina Department of Health and Environmental Control, Office of Ocean and Coastal Resource Management, Charleston Harbor Project.
| Author/creator | Conrads, Paul A. author. |
| Other author | Smith, Pauley A., author. |
| Other author | Geological Survey (U.S., issuing body. |
| Other author | Charleston Harbor Project (S.C.) |
| Format | Electronic |
| Publication | Columbia, South Carolina : U.S. Geological Survey, 1997. |
| Description | 1 online resource (vi, 58 pages) : illustrations, maps. |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo156381 |
| Subjects |
| Series | Water-resources investigations report ; 97-4151 Water-resources investigations report 97-4151. ^A164969 |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (pages 57-58). |
| Source of description | Description based on online resource; title from PDF title page (USGS, viewed June 9, 2021). |
| Issued in other form | Print version: Conrads, Paul A. Simulation of temperature, nutrients, biochemical oxygen demand, and dissolved oxygen in the Cooper and Wando rivers near Charleston, South Carolina, 1992-95 |
| GPO item number | 0624-B-05 (online) |
| Govt. docs number | I 19.42/4:97-4151 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |