Effects of land use on recharge potential of surficial and shallow bedrock aquifers in the upper Illinois River basin / by Terri L. Arnold and Michael J. Friedel.
| Author/creator | Arnold, Terri L. author. |
| Other author | Friedel, Michael J. author. |
| Other author | National Water-Quality Assessment Program (U.S.) |
| Other author | Geological Survey (U.S.) issuing body. |
| Format | Electronic |
| Publication | Urbana, Illinois : U.S. Deptartment of the Interior, U.S. Geological Survey, 2000. |
| Description | 1 online resource (vi, 18 pages) : color illustrations, color maps. |
| Supplemental Content | https://purl.fdlp.gov/GPO/gpo182971 |
| Subjects |
| Series | Water-resources investigations report ; 00-4027 Water-resources investigations report ; 00-4027. ^A164969 |
| General note | "National Water-Quality Assessment Program"--Cover. |
| General note | GPO Cataloging Record Distribution Program (CRDP). |
| Bibliography note | Includes bibliographical references (page 18). |
| Source of description | Description based on online resource; title from PDF title page (USGS, viewed June 1, 2022). |
| Issued in other form | Print version: Arnold, Terri L. Effects of land use on recharge potential of surficial and shallow bedrock aquifers in the Upper Illinois River Basin |
| GPO item number | 0624-B-05 (online) |
| Govt. docs number | I 19.42/4:00-4027 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |