Break of gauge in India : reports / by messrs. John Fowler [and three others] ; with memorandum etc. by Mr. H. Lee Smith, C.E., late chief engineer Punjaub Northern State Railway ; together with a map and introduction by W. P. Andrew, Chairman Scind, Punjaub and Delhi Railways Company, author of 'Indian railways' by an old Indian postmaster &c.
| Author/creator | Fowler, John author. |
| Other author | Andrew, W. P. (William Patrick), Sir, 1806-1887, writer of introduction. |
| Other author | Smith, H. Lee, writer of supplementary textual content. |
| Format | Electronic |
| Edition | Second edition / containing a further report by Lieut.-Col. J.P. Kennedy, R.E. |
| Publication | London : Henry S. King, 1873. |
| Description | 1 online resource (iii, 157 pages, 1 unnumbered leaf of plates) : maps. |
| Supplemental Content | Gale, Making of the Modern World, Part IV: 1800-1890 |
| Subjects |
| Series | Making of the Modern World, Part IV: 1800-1890 Making of the Modern World, Part IV: 1800-1890. UNAUTHORIZED |
| General note | Includes: Map of India, showing lines of railway open or in course of construction on the standard gauge; also break of gauge occasioned by the introduction of proposed narrow gauge lines, especially in reference to the Indus Valley and Peshawur Lines. |
| General note | Reproduction of the original from the Goldsmiths' Library of Economic Literature, Senate House Library, University of London. |
| General note | Shelfmark number: [G.L.] I1.873. |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Electronic Resources | Access Content Online | ✔ Available |