Understanding mass spectra : a basic approach / R. Martin Smith ; with Kenneth L. Busch.
| Author/creator | Smith, R. Martin |
| Other author | Busch, Kenneth L. |
| Format | Book |
| Publication Info | New York : Wiley, ©1999. |
| Description | xvii, 290 pages : illustrations ; 25 cm |
| Subjects |
| Contents | Instrumentation-- Isotopic abundances-- Ionization, fragmentation, and electron accounting-- Neutral losses and ion series-- Alpha-cleavage-- Important mass spectral rearrangements-- Writing mass spectral fragmentation mechanisms-- Structure determination in complex molecules using mass spectrometry-- Answers to problems |
| Local note | Little-310755--305131013429W |
| General note | "A Wiley-Interscience publication." |
| Bibliography note | Includes bibliographical references and index. |
| LCCN | 98018136 |
| ISBN | 0471297046 (alk. paper) |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | General Stacks | QD96.M3 S65 1999 | ✔ Available | Place Hold |