The effect of turbidity on the infrared emissivity and thermal mapping of coastal water / by Richard Gregory Gantt.
| Author/creator | Gantt, Richard Gregory |
| Format | Book |
| Publication Info | 1988. |
| Description | xvii, 125 leaves : illustrations ; 28 cm |
| Subjects |
| General note | Principal faculty adviser: Vytautas Klemas, Department of Marine Studies. |
| Dissertation note | Ph. D University of Delaware 1988. |
| Bibliography note | Bibliography: leaves 120-125. |
| Reproduction note | Joyner- Photocopy. Ann Arbor, Mich. : UMI Dissertation Services, 1999. xvii, 125 p. ; 22 cm. |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | General Stacks | GC177 .G36 1988A | ✔ Available | Place Hold |