Selenium concentrations and loads in the Yampa River Basin, northwestern Colorado, 1997-98.
| Other author | Geological Survey (U.S.) |
| Format | Book |
| Publication Info | [Reston, Va.?] : [U.S. Dept. of the Interior, U.S. Geological Survey], [2001] |
| Description | 1 folded sheet (6 pages) : color illustrations, maps ; 28 cm. |
| Subjects |
| Series | USGS fact sheet ; 097-01 Fact sheet (Geological Survey (U.S.)) ; FS-01-097. |
| General note | Caption title. |
| General note | Shipping list no.: 2002-0081-P. |
| General note | "November 2001"--Page [2]. |
| Bibliography note | Includes bibliographical references (pages 5-6). |
| Issued in other form | Online version: Selenium concentrations and loads in the Yampa River Basin, northwestern Colorado, 1997-98. [Reston, Va.?] : [U.S. Dept. of the Interior, U.S. Geological Survey], [2001] |
| GPO item number | 0621-L |
| Govt. docs number | I 19.127:097-01 |
| Stock number | tmp97196354 |
Availability
| Library | Location | Call Number | Status | Item Actions |
|---|---|---|---|---|
| Joyner | Fed Docs Stacks | I 19.127:097-01 | ✔ Available | Place Hold |