Search Results
Showing 1 - 10 of 137 results
Search Results
Effects of ground-water withdrawals on flow in the Sauk River Valley aquifer and on streamflow in the Cold Spring area, Minnesota
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | I 19.42/4:01-4111 | ✔ Available |
Animal cell culture course
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QH585 .C6X 1973 | ✔ Available |
Methods in yeast genetics
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QR151 .C6X 1974 | ✔ Available |
Cold Spring Harbor symposia on quantitative biology
| Location | Call # | Status |
|---|---|---|
| Laupus - Journals - Stacks | V. 3 (1935) | ✔ Available |
| Laupus - Journals - Stacks | V. 7 (1939) | ✔ Available |
| Laupus - Journals - Stacks | V. 9 (1941) | ✔ Available |
| Laupus - Journals - Stacks | V. 11 (1946) | ✔ Available |
| Laupus - Journals - Stacks | V. 12 (1947) | ✔ Available |
| There are additional copies of this item | ||
Cold Spring Harbor symposia on quantitative biology
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QH301 .C6 . 31 | ✔ Available |
| Joyner - General Stacks | QH301 .C6 . 36 | ✔ Available |
| Joyner - General Stacks | QH301 .C6 . 37 | ✔ Available |
| Joyner - General Stacks | QH301 .C6 . 38 | ✔ Available |
| Joyner - General Stacks | QH301 .C6 . 39 PT. 1 | ✔ Available |
| There are additional copies of this item | ||
Phage and the origins of molecular biology
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QR185.B4 C65 | ✔ Available |