Search Results
Showing 1 - 10 of 79 results
Search Results
The Southeast in early maps
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Stacks | GA405 .C8 1962 | ✔ Available |
| Joyner - General Stacks | GA405 .C8 1962 | ✔ Available |
| Joyner - NC Reference | GA405 .C8 1962 | ✔ Available |
The Southeast in early maps
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Reference - Oversize | GA405 .C8 1998 | ✔ Available |
| Joyner - NC Stacks - Oversize | GA405 .C8 1998 | ✔ Available |
Mapping the North Carolina coast
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Reference | F229 .C85X 1988 | ✔ Available |
| Joyner - NC Stacks | F229 .C85X 1988 | ✔ Available |
| Joyner - NC Stacks | F229 .C85X 1988 | ✔ Available |
North Carolina in maps
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Reference | G1300 .C8 1966 | ✔ Available |
| Joyner - NC Stacks | G1300 .C8 1966 | ✔ Available |
| Joyner - NC Stacks | G1300 .C8 1966 | ✔ Available |
| Joyner - NC Stacks | G1300 .C8 1966 | ✔ Available |
| Joyner - NC Reference | G1300 .C8 1966 | ✔ Available |
| There are additional copies of this item | ||
Davidson College Library handbook
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | Z733.D245 C8 | ✔ Available |
The discovery of North America
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | E101 .C96 1972 | ✔ Available |
The Exploration of North America, 1630-1776
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | E121 .E9 | ✔ Available |