Search Results
You searched for:
author
University of Akron. Bureau of Business and Economic Research.
Remove constraint
Showing 1 - 10 of 72 results
Search Results
The Delaware economy, 1939-1958
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HC107.D3 D44 | ✔ Available |
Mississippi's business
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | HC107 .M7 M53 V. 29-31 | ✔ Available |
| Joyner - Compact Stacks | HC107 .M7 M53 V. 32 | ✔ Available |
| Joyner - Compact Stacks | HC107 .M7 M53 V. 33 | ✔ Available |
| Joyner - Compact Stacks | HC107 .M7 M53 V. 34 | ✔ Available |
| Joyner - Compact Stacks | HC107 .M7 M53 V. 35 | ✔ Available |
| There are additional copies of this item | ||
The South Carolina economy in transition
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HC107.S7 S592 1967 | ✔ Available |
Florida economic indicators
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | HC107 .F6 F4447 V. 1 NO. 1-2 | ✔ Available |
| Joyner - Compact Stacks | HC107 .F6 F4447 V. 2 NO. 9 | ✔ Available |
| Joyner - Compact Stacks | HC107 .F6 F4447 V. 3-4 | ✔ Available |
| Joyner - Compact Stacks | HC107 .F6 F4447 V. 5 | ✔ Available |
| Joyner - Compact Stacks | HC107 .F6 F4447 V. 6 | ✔ Available |
| There are additional copies of this item | ||
Inventories in the textile cycle
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 41.2:IN 8 | ✔ Available |
The role of third structure taxes in the highway user tax family
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | TD 2.102:T 19/2 | ✔ Available |