Search Results
You searched for:
subject
"Agriculture+Economic aspects.+United States.+Statistics.+Periodicals."
Remove constraint
Showing 1 - 10 of 37 results
Search Results
Economic indicators of the farm sector
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 93.45: V. 981 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45: V. 982 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45: V. 983 | ✔ Available |
Economic indicators of the farm sector
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 93.45/4: V. 982 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/4: V. 983 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/4: V. 984 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/4: V. 985 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/4: V. 986 | ✔ Available |
| There are additional copies of this item | ||
Economic indicators of the farm sector
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 93.45/5: V. 981 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/5: V. 982 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/5: V. 983 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/5: V. 984 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/5: V. 985 | ✔ Available |
Economic indicators of the farm sector
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 93.45/6: V. 981 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/6: V. 982 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.45/6: V. 983 | ✔ Available |