Search Results
Showing 11 - 20 of 113 results
Search Results
U.S. exports of merchandise
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.278/3: 2006/6/DVD | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.278/3: 2006/7/DVD | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.278/3: 2006/8/DVD | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.278/3: 2006/9/DVD | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.278/3: 2006/10/DVD | ✔ Available |
| There are additional copies of this item | ||
U.S. foreign trade highlights
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 61.28/2: V. 984 | ✔ Available |
| Joyner - Fed Docs Stacks | C 61.28/2: V. 985 | ✔ Available |
| Joyner - Fed Docs Stacks | C 61.28/2: V. 985-2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 61.28/2: V. 986 | ✔ Available |
| Joyner - Fed Docs Stacks | C 61.28/2: V. 987 | ✔ Available |
| There are additional copies of this item | ||
Monthly report of the Chief of Bureau of Statistics showing imports and exports of U.S. and other statistics relative to trade and finance of the country
| Location | Call # | Status |
|---|---|---|
| Joyner - Microforms B300 | CIS US EXEC MF T3708-1 TO T3708-7 | ✔ Available |
Summary statement of the imports and exports of the United States
| Location | Call # | Status |
|---|---|---|
| Joyner - Microforms B300 | CIS US EXEC MF T3708-8 TO T3708-27 | ✔ Available |
Total values of imports and exports of U.S.
| Location | Call # | Status |
|---|---|---|
| Joyner - Microforms B300 | CIS US EXEC MF C1412-1 TO C1412-7 | ✔ Available |