Search Results
Showing 11 - 20 of 22 results
Search Results
String builder
| Location | Call # | Status |
|---|---|---|
| Music - Closed Stacks - Ask at Circulation Desk | MT259.A65 S8 BK. 1 PT.1 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.A65 S8 BK. 1 PT.2 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.A65 S8 BK. 1 PT.3 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.A65 S8 BK. 1 PT.4 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.A65 S8 BK. 1 PT.5 | ✔ Available |
| There are additional copies of this item | ||
The strings--, a comparative view
| Location | Call # | Status |
|---|---|---|
| Music - Closed Stacks - Ask at Circulation Desk | MT259 .S48 1982 V. 1 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259 .S48 1982 V. 2 | ✔ Available |
Essential elements 2000 for strings : a comprehensive string method
| Location | Call # | Status |
|---|---|---|
| Joyner - JCUTRCOMP | ARTS ED MUSIC HAL2-1 T-ED GR 3-8 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC HAL2-2 NC-CORE GR 3-8 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC HAL2-3 RESOURCE GR 3-8 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC HAL2-4 RESOURCE GR 3-8 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC HAL2-5 T-ED GR 4-8 | Temporarily unavailable |
| There are additional copies of this item | ||
Beginning and intermediate string musicianship
| Location | Call # | Status |
|---|---|---|
| Music - Closed Stacks - Ask at Circulation Desk | MT259.C54 B4 V.1 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.C54 B4 V.2 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.C54 B4 V.3 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.C54 B4 V.4 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.C54 B4 V.5 | ✔ Available |
| There are additional copies of this item | ||
String explorer
| Location | Call # | Status |
|---|---|---|
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF3-1 T-ED GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF3-1 T-ED GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF3-2 CD-ROM GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF3-2 CD-ROM GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF3-3 NC-CORE GR 4-8 | Temporarily unavailable |
| There are additional copies of this item | ||
Müller-Rusch string method
| Location | Call # | Status |
|---|---|---|
| Music - Closed Stacks - Ask at Circulation Desk | MT259.M74 M8 V.2 PT.1 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.M74 M8 V.2 PT.2 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.M74 M8 V.2 PT.3 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.M74 M8 V.2 PT.4 | ✔ Available |
| Music - Closed Stacks - Ask at Circulation Desk | MT259.M74 M8 V.2 PT.5 | ✔ Available |
| There are additional copies of this item | ||
University string builder
| Location | Call # | Status |
|---|---|---|
| Music - Closed Stacks - Ask at Circulation Desk | MT259.A65 U54 1968 | ✔ Available |
Orchestra expressions
| Location | Call # | Status |
|---|---|---|
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF2-1 T-ED GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF2-1 T-ED GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF2-2 T-ED GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF2-2 T-ED GR 4-7 | Temporarily unavailable |
| Joyner - JCUTRCOMP | ARTS ED MUSIC ALF2-3 T-ED GR 4-7 | Temporarily unavailable |
| There are additional copies of this item | ||