Search Results
You searched for:
subject
"Tobacco+United States.+Statistics.+Periodicals."
Remove constraint
Showing 11 - 20 of 40 results
Search Results
Outlook and situation report
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 93.25: V. 187 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.25: V. 188 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.25: V. 189 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.25: V. 190 | ✔ Available |
| Joyner - Fed Docs Stacks | A 93.25: V. 191 | ✔ Available |
| There are additional copies of this item | ||
The Tobacco situation
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 88.34/2: V. 80-85 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.34/2: V. 86-91 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.34/2: V. 92-97 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.34/2: V. 98-103 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.34/2: V. 104-109 | ✔ Available |
| There are additional copies of this item | ||
FSA commodity fact sheet
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 82.82/2:T 55/ V. 995 | ✔ Available |
Commodity fact sheet
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 112.15:T 55/ V. 996 | ✔ Available |
| Joyner - Fed Docs Stacks | A 112.15:T 55/ V. 996-2 | ✔ Available |
Tobacco stocks
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 88.34: 974/1-980/4 | ✔ Available |
| Joyner - Fed Docs Stacks | A 88.34: 981/1-985/1 | ✔ Available |