Search Results
Showing 11 - 20 of 62 results
Search Results
Contributions to Virginia geology--IV.
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .V56 1980 | ✔ Available |
Report of investigations
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .A115 NO. 1 | ✔ Available |
| Joyner - General Stacks | QE173 .A115 NO. 2 | ✔ Available |
| Joyner - General Stacks | QE173 .A115 NO. 4 | ✔ Available |
| Joyner - General Stacks | QE173 .A115 NO. 5 | ✔ Available |
| Joyner - General Stacks | QE173 .A115 NO. 6 | ✔ Available |
Bulletin
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .A2 NO. 69 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 70 | ✔ Available |
Mineral resources report
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | TN24.V8 A25 NO. 1 | ✔ Available |
| Joyner - General Stacks | TN24.V8 A25 NO. 2 | ✔ Available |
| Joyner - General Stacks | TN24.V8 A25 NO. 3 | ✔ Available |
| Joyner - General Stacks | TN24.V8 A25 NO. 4 | ✔ Available |
| Joyner - General Stacks | TN24.V8 A25 NO. 5 | ✔ Available |
Occurrence and origin of the titanium deposits of Nelson and Amherst counties, Virginia
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE75 .P9 NO. 196-200 | ✔ Available |