Search Results
Showing 1 - 10 of 25 results
Search Results
Crop production, prospective plantings for 19 ...
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 92.24/2: V. 967 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 968 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 969 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 970 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 971 | ✔ Available |
| There are additional copies of this item | ||
Prospective plantings
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 92.24/2: V. 975-2 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 976 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 976-2 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 977-2 | ✔ Available |
| Joyner - Fed Docs Stacks | A 92.24/2: V. 982 | ✔ Available |
| There are additional copies of this item | ||
Seed crops, revised estimates, 1939-51
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 36.2:SE 3/8 | ✔ Available |
Grain crop quality, 1975 crops
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 88.40:552/975 | ✔ Available |
World trade in major U.S. crops
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 105.56:7 | ✔ Available |