Search Results
You searched for:
subject
"Public schools+United States.+Statistics.+Periodicals."
Remove constraint
Showing 1 - 10 of 12 results
Search Results
Public school student, staff, and graduate counts by state--school year ...
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | ED 1.328/4:ST 9/ 992-93 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:ST 9/ 993-94 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:ST 9/ 994-95 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:ST 9/ 995-96 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:ST 9/ 996-97 | ✔ Available |
| There are additional copies of this item | ||
The comparative guide to American elementary & secondary schools
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | LB2817.3 .C66 1998 | ✔ Available |
| Joyner - Compact Stacks | LB2817.3 .C66 2002 | ✔ Available |
| Joyner - Compact Stacks | LB2817.3 .C66 2006 | ✔ Available |
| Joyner - Reference Stacks | LB2817.3 .C66 2008 | ✔ Available |
Overview of public elementary and secondary schools and districts
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | ED 1.328/4:EL 2/ 993-94 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:EL 2/ 994-95 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:EL 2/ 995-96 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:EL 2/ 996-97 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/4:EL 2/ 997-98 | ✔ Available |
Public elementary and secondary state aggregate nonfiscal data, by state for school year ..., and school revenues and current expenditures for fiscal year
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | ED 1.302:EL 2/ 988-89 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.328/3:EL 2/2/ 990-91 | ✔ Available |
Statistics of public elementary and secondary school systems
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | ED 1.112: 979 | ✔ Available |
| Joyner - Fed Docs Stacks | ED 1.112: 980 | ✔ Available |
Internet access in U.S. public schools and classrooms
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | ED 1.328/3:SCH 6/7/ 994-2001 | ✔ Available |