Search Results
You searched for:
subject
"Unemployment insurance+North Carolina.+Claimants.+Statistics."
Remove constraint
Showing 1 - 3 of 3 results
Search Results
Employment service and unemployment insurance operations
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Reference | HD7096.U6 N86 1987 | ✔ Available |
| Joyner - NC Reference | HD7096.U6 N86 1988 | ✔ Available |
| Joyner - NC Reference | HD7096.U6 N86 1989 | ✔ Available |
| Joyner - NC Reference | HD7096.U6 N86 1990 | ✔ Available |
| Joyner - NC Reference | HD7096.U6 N86 1992 | ✔ Available |
| There are additional copies of this item | ||
Employment Security local office operations annual
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Stacks | HD5725.N8 N64B 1979 | ✔ Available |
| Joyner - NC Stacks | HD5725.N8 N64B 1981-85 | ✔ Available |
| Joyner - NC Stacks | HD5725.N8 N64B 1986 | ✔ Available |
| Joyner - NC Stacks | HD5725.N8 N64B 1987 | ✔ Available |
| Joyner - NC Stacks | HD5725.N8 N64B 1988 | ✔ Available |
| There are additional copies of this item | ||
Employment Security local office operations annual
| Location | Call # | Status |
|---|---|---|
| Joyner - NC Documents | B72 101:L81 | ✔ Available |