Search Results
Showing 1 - 10 of 26 results
Search Results
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940-5:B 96/ V. 1 PT. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:B 96/ V. 1 PT. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:B 96/ V. 1 PT. 3 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:B 96/ V. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:B 96/ V. 3 | ✔ Available |
| There are additional copies of this item | ||
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HD1683.U4 A5 1940 | ✔ Available |
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | HB2595 .A3 1940G | ✔ Available |
Sixteenth census of the United States: 1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 2 PT. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 2 PT. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 3.940-5:M 31/ V. 3 | ✔ Available |
Vital statistics rates in the United States, 1900-1940
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 3.940/2:V 83 | ✔ Available |