Search Results
Showing 1 - 10 of 17 results
Search Results
Climatic summary of the United States
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 30.3/2:1A | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.3/2:2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.3/2:3 | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.3/2:4 | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.3/2:5A | ✔ Available |
| There are additional copies of this item | ||
Decennial census of United States climate
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 30.71/8: V. 1 | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.71/8: V. 2 | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.71/8: V. 3 | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.71/8: V. 4 | ✔ Available |
| Joyner - Fed Docs Stacks | C 30.71/8: V. 5 | ✔ Available |
| There are additional copies of this item | ||
Climatological data: national summary
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 55.214: V. 24 | ✔ Available |
| Joyner - Fed Docs Stacks | C 55.214: V. 25 | ✔ Available |
| Joyner - Fed Docs Stacks | C 55.214: V. 26 | ✔ Available |
| Joyner - Fed Docs Stacks | C 55.214: V. 27 | ✔ Available |
| Joyner - Fed Docs Stacks | C 55.214: V. 28 | ✔ Available |
| There are additional copies of this item | ||
Monthly relative frequencies of precipitation for the United States for 6-, 12-, and 24-h periods
| Location | Call # | Status |
|---|---|---|
| Joyner - Microforms B300 | C 55.13:NWS-39 | ✔ Available |
Atlas of frequency distribution, auto-correlation and cross-correlation of daily temperature and precipitation at stations in the U.S., 1948-1991 (in English units)
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | C 55.22:11 E | ✔ Available |
Estimating crop losses due to hail
| Location | Call # | Status |
|---|---|---|
| Joyner - Fed Docs Stacks | A 93.28:267 | ✔ Available |