Search Results
Showing 1 - 10 of 62 results
Search Results
Selected Virginia mineral-resource information
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | TN24.V8 S84 1984 | ✔ Available |
| Joyner - General Stacks | TN24.V8 S84 1984 | ✔ Available |
Virginia minerals
| Location | Call # | Status |
|---|---|---|
| Joyner - Compact Stacks | TN24 .V8 A23 V. 1-6 | ✔ Available |
| Joyner - Compact Stacks | TN24 .V8 A23 V. 7 | ✔ Available |
| Joyner - Compact Stacks | TN24 .V8 A23 V. 8 | ✔ Available |
| Joyner - Compact Stacks | TN24 .V8 A23 V. 9-13 | ✔ Available |
| Joyner - Compact Stacks | TN24 .V8 A23 V. 14-16 | ✔ Available |
| There are additional copies of this item | ||
Mineral resources of the Mill Creek, Mountain Lake, and Peters Mountain wilderness study areas, Craig and Giles Counties, Virginia, and Monroe County, West Virginia
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE75 .B9 NO. 1510 | ✔ Available |
Bulletin
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .A2 NO. 5 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 10 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 12 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 13 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 14 | ✔ Available |
| There are additional copies of this item | ||
Bulletin
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .A2 NO. 71 MAPS | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 72 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 73 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 74 | ✔ Available |
| Joyner - General Stacks | QE173 .A2 NO. 75 | ✔ Available |
| There are additional copies of this item | ||
Information circular
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .A116 NO. 2 | ✔ Available |
| Joyner - General Stacks | QE173 .A116 NO. 3 | ✔ Available |
| Joyner - General Stacks | QE173 .A116 NO. 6 | ✔ Available |
Contributions to Virginia geology--VI
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .C66 1989 | ✔ Available |
Contributions to Virginia geology--III
| Location | Call # | Status |
|---|---|---|
| Joyner - General Stacks | QE173 .V56 1978 | ✔ Available |